Hello,
The National Testing Agency (NTA) released the exam schedule for
the Common University Entrance Test (CUET) PG 2024. Candidates who have
successfully registered and are preparing for the exam can check the
CUET PG exam dates here. According to the official notification, the
CUET PG 2024 exam is scheduled to be conducted from March 11 to March 28, 2024 at 324 designated centers across the country.
As per the official update, The CUET PG 2024 examination will be conducted for 157 subjects for
4,62,589
unique registered candidates and they will be administered 7,68,389
tests. Candidates were given the option to choose a maximum of 4 Test
Papers/subjects.
Date Sheet for CUET PG 2024 | |||
Exam Date | Shift 1 | Shift 2 | Shift 3 |
11-Mar-2024 | Shiksha Acharya M.Ed. Puranetihas ACQP20 - Samveda Shukla Yajurveda (BHU) History of Art Music- Karnatak/Carnatic Arabic Manipuri Nepali Pali Pashto Prayojanmoolak Hindi (Patrakarita) Electronics Geology Pharmacy | Dharma Shastra Krishna Yajurveda (BHU) Vyakaran (BHU) Geography Plastic Arts Chinese Biochemistry | Dharma Vijnan Jain Darshan (BHU) Phalita and Siddantha Jyotisha Vedanta (BHU) Disaster Studies Music – Hindustani Textile Design Garo Kokborok Nanoelectronics/Material Sciences Microbiology/Applied Microbiology |
12-Mar-2024 | Sahitya (Alankara and Kavya Varga) Applied Arts Development and Labour Studies Civil Engineering etc. Zoology | Jyotish - Ganit (BHU) Economics | Dharmashastra (BHU) General MBA etc. |
13-Mar-2024 | English | History Electrical Engg. Plant Biotechnology | Sahitya (BHU) General LLB etc. |
14-Mar-2024 | Sociology Bioinformatics | Nyaya Vaisheshika Veda etc. Museology Japanese Persian Punjabi Architecture and Planning Physics | Mass Communication and Journalism Agro-forestry |
15-Mar-2024 | Shiksha Shastri B.Ed. Art and Aesthetics Botany | B.Ed. | Chemistry |
16-Mar-2024 | Sports - Physiology Sanskrit | Applied Geography Library & Information Science Malayalam Animal Science (Poultry) | Food Science and Technology |
17-Mar-2024 | M.Ed. Criminology | Physical Education | MA Education Food Engineering and Technology |
18-Mar-2024 | Theatre Telugu | Yoga | Indian Knowledge System |
19-Mar-2024 | German Environmental Sciences/Studies | Commerce Mechanical Engineering Soil Science - Soil & Water Conservation | Hispanic Marathi Computer Science |
20-Mar-2024 | Jyotish - Falit (BHU) Vedanta Political Science Rabindra Sangit Textile Engineering | Agama Rigveda Vyakarana & Sabdabodha Systems L.L.M. Pottery & Ceramics Music- Percussion Assamese Bhutia Gujarati Kannada Kashmiri Khasi Korean Lepcha Limbu Odia Prakrit Urdu Journalism Indo-Tibetan Santali Italian Horticulture Material Science MPT/Master in Respiratory Theory (MRT) | Psychology Water Engineering and Management Geophysics |
21-Mar-2024 | Hindi Medical Laboratory Technology | Russian Dairy Technology Mathematics | Ancient Indian History French Chemical Thermal & Polymer Engineering Agricultural Science |
22-Mar-2024 | Healthcare & Hospital Management Dance Linguistics Urdu Atmospheric Science | B.Ed. Humanities and Social Sciences Life Science | Baudha Darshan / Buddhist Studies Statistics |
23-Mar-2024 | Home Science-Food & Nutrition | Philosophy Nano Science/Nano Technology | - |
27-Mar-2024 | Hindu Studies Data Science | B.Ed. Science Painting Bengali Tamil | B.Ed. Mathematics Public Health Fine Arts |
28-Mar-2024 | B.Ed. Languages Forensic Science. | Social Work Nanoscience/Integrative Biosciences | Agri-Business Management etc. Anthropology |
CUET PG 2024: Overview | |
Name of the Exam | Common University Entrance Test (CUET) |
Conducting Body | National Testing Agency (NTA) |
Purpose of the Exam | For admission in PG courses in participating universities/institutes |
Number of Participating Universities |
|
Official Website | pgcuet.samarth.ac.in |
CUET PG 2024 Exam Schedule | |||
Dates of Examination | March 11, 2024, to March 28, 2024 | ||
Mode of Examination | Computer Based Test (CBT) | ||
Duration | 1 Hour and 45 minutes (105 Minutes) | ||
Shifts | Shift 1 | Shift 2 | Shift 3 |
Timing | 09.00 a.m. to 10:45 a.m. (IST) | 12:45 p.m. to 02:30 p.m. (IST) | 04:30 to 06:15 pm (IST) |
Reporting Time | 07.00 a.m. to 08.30 a.m. | 10.50 p.m. to 12.00 noon | 02.35 p.m 04.00 p.m |
Candidates log in to read instructions | 08.50 a.m. | 12.35 p.m. | 04.20 p.m. |
Test Commences | 09.00 a.m. | 12.45 p.m. | 04.30 p.m. |
Test Concludes | 10.45 a.m. | 02:30 p.m. | 06.15 p.m. |
CUET PG 2024 Exam Pattern
The CUET PG exam has 75 questions based on the core subject knowledge with a total of 300 marks. The total allotted time for this online exam is 105 minutes. The paper consists of Multiple Choice Questions (MCQs). All the important details about the CUET PG exam pattern are given in the table below.
CUET PG 2024 Exam Pattern | |
Mode of Exam | Computer Based Test (CBT) |
Total Number of Questions | 75 |
Maximum Marks | 300 |
Time Allotted | 105 Minutes |
Language of Paper | Bilingual (Hindi & English) except for languages, M. Tech Higher Sciences |
Type of Questions | Multiple choice Questions(MCQs) |
Negative Marking | 1 mark will be deducted for each wrong answer |
Candidates interested to crack CUET (PG) 2024, GAT-B 2024 or any other Entrance in Life Sciences Subjects can contact MicroBioGen Academy for MSc Entrance crash course program available in Online/Offline Mode.
Interested candidates can check the link for complete information
All The Best...!!!
No comments:
Post a Comment